Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 274157 | 222072 | 62617 | 9176 | 66470 | 4220616392 | 192714 | 1314976 | 4663514 | 5757309 |
Dec 2020 | 343587 | 196956 | 159308 | 8912 | 72740 | 4452637310 | 276282 | 4938548 | 6105651 | 10651217 |
Nov 2020 | 273108 | 221699 | 79334 | 9295 | 65105 | 4239048517 | 278859 | 2380026 | 6650991 | 8193258 |
Oct 2020 | 217162 | 181159 | 65272 | 9835 | 60645 | 5895532267 | 304899 | 2023454 | 5615942 | 6732033 |
Sep 2020 | 245495 | 204132 | 57912 | 9273 | 87991 | 14211134886 | 278196 | 1737380 | 6123971 | 7364863 |
Aug 2020 | 214159 | 145358 | 63988 | 8805 | 56154 | 4585526930 | 272964 | 1983653 | 4506126 | 6638954 |
Jul 2020 | 169769 | 134503 | 52851 | 8022 | 55380 | 4559579872 | 248708 | 1638401 | 4169606 | 5262861 |
Jun 2020 | 248164 | 198880 | 52558 | 6413 | 91191 | 4610880900 | 192403 | 1576742 | 5966411 | 7444926 |
May 2020 | 183337 | 149175 | 42435 | 5586 | 22028 | 4461118663 | 27932 | 212176 | 745875 | 916686 |
Totals | 51236075737 | 2072957 | 17805356 | 44548087 | 58962107 | |||||
Generated by Webalizer Version 2.23 |